Self Test Report
Report which contains the results of the selected self tests.
| Field | Type | Default | Unit | 
|---|---|---|---|
| result_flag | - | - | |
| Aggregated result flag which is FLAG_SUCCESS if all tests passed without warnings | |||
| results | repeated Result | - | - | 
| List of test results | |||
Result
Result of test.
| Field | Type | Default | Unit | 
|---|---|---|---|
| test | - | - | |
| Test case | |||
| identifier | string | - | - | 
| Unique identifier of test case | |||
| flag | - | - | |
| Flag which states test result | |||
| reason | optional string | - | - | 
| Human-readable reason for test warning or failure. Is not set if test was successful. | |||
| duration | float | - | s | 
| Duration of test run | |||
Flag
Result flags which indicates if test was sucessful.
| Name | Value | Description | 
|---|---|---|
| FLAG_UNSPECIFIED | 0 | Unknown result. | 
| FLAG_SUCCESS | 1 | The test was successful. | 
| FLAG_WARNING | 2 | The test suceeded but it raised some warnings. Please report if this happens during production and the root-cause is unknown. | 
| FLAG_FAILURE | 3 | The test failed. The tested module is most probably not functional. |