Health
Message representing health
| Field | Type | Default | Unit | 
|---|---|---|---|
| state | - | - | |
| High-level state of module | |||
| state_reason | string | - | - | 
| Reason for given state. Is not set if state is STATE_OK. | |||
| time_synchronization | - | - | |
| Time synchronization status | |||
Time Synchronization
Status message for time synchronization
| Field | Type | Default | Unit | 
|---|---|---|---|
| state | - | - | |
| High-level state of the time synchronization | |||
| state_reason | string | - | - | 
| Reason for given state. Is not set if state is STATE_OK. | |||
| current_system_timestamp | uint64 | - | ns | 
| Current timestamp | |||
| ntp | - | - | |
| Status for NTP time synchronization | |||
Ntp
Status message representing the NTP time synchronization status
| Field | Type | Default | Unit | 
|---|---|---|---|
| synchronized | bool | - | - | 
| Flag indicating that the system time is synchronized with NTP | |||
| server | string | - | - | 
| The server NTP time server which is used | |||
| offset | float | - | s | 
| Time offset between Qb2 system time and time server | |||
| delay | float | - | s | 
| Time delay from NTP request until server response is received | |||
| jitter | float | - | s | 
| Jitter between multiple time comparisons | |||
| precision | float | - | s | 
| Precision of the NTP time synchronization | |||